<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy... &#187; Mathematics</title>
	<atom:link href="http://www.entropy.in/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entropy.in</link>
	<description>We are drowning in information, while starving for wisdom..</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Art of Mathematics</title>
		<link>http://www.entropy.in/the-art-of-mathematics/</link>
		<comments>http://www.entropy.in/the-art-of-mathematics/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:36:17 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=6415</guid>
		<description><![CDATA[A mathematician, like a painter or poet, is a maker of patterns. If his patterns are more permanent than theirs, it is because they are made with ideas.&#8211; G.H. Hardy A Mathematician&#8217;s Lament: How School Cheats Us Out of Our Most Fascinating and Imaginative Art Form-  By Paul Lockhart The first thing to understand is [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/the-art-of-mathematics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meditation on Statistical Method</title>
		<link>http://www.entropy.in/meditation-on-statistical-method/</link>
		<comments>http://www.entropy.in/meditation-on-statistical-method/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:41:33 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=2153</guid>
		<description><![CDATA[J. V. Cunningham, poet, critic, editor, and general man of letters, gained the high regard of his literary colleagues for his concise, witty, epigrammatic poetry. His epigrammatic lines range from the solemn—&#8221;Life flows to death as rivers to the sea / And life is fresh and death is salt to me&#8221;—to the humorous—noting that a [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/meditation-on-statistical-method/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poetic Ratios</title>
		<link>http://www.entropy.in/poetic-ratios/</link>
		<comments>http://www.entropy.in/poetic-ratios/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:44:00 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=1374</guid>
		<description><![CDATA[Inger Christensen, a distinguished Danish poet whose work — lyrical, philosophical, self-referential and exquisitely mathematical — was a cornerstone of modern Scandinavian poetry, died on Jan. 2 in Copenhagen. She was 73 and lived in Copenhagen. Read N.Y.Times obituary Inger Christensen wrote her masterpiece poem “Alphabet” in 1981.(Being reproduced below)  She uses the alphabet (from [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/poetic-ratios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>0- Zero !</title>
		<link>http://www.entropy.in/0-zero/</link>
		<comments>http://www.entropy.in/0-zero/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:03:08 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=513</guid>
		<description><![CDATA[Philosophic in its complex, ovoid emptiness, a skillful pundit coined it as a sort of stopgap doorstop for those quaint equations Romans never dreamt of. In form completely clever and discrete—a mirror come unsilvered, loose watch face without the works, a hollowed globe from tip to toe unbroken, it evades the grappling hooks of mass, [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/0-zero/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relationship(s) of Quantity to Quality</title>
		<link>http://www.entropy.in/relationships-of-quantity-to-quality/</link>
		<comments>http://www.entropy.in/relationships-of-quantity-to-quality/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:04:40 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=490</guid>
		<description><![CDATA[Relationship(s) of Quantity to Quality Where did Quantity and Quality come from? Some Cosmic or Existential Sum? It may sound simply dumb. But it may have come from a Mathematicians rule of thumb&#8230; Or A plumb line not very fine, or mine, But Divine. Quantity &#8211; Quality =&#62; Imposiblé. Quality &#8211; Quantity: They may say, [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/relationships-of-quantity-to-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Code</title>
		<link>http://www.entropy.in/map-code/</link>
		<comments>http://www.entropy.in/map-code/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:48:11 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/?p=581</guid>
		<description><![CDATA[After 38 Years, Israeli Solves Math Code A mathematical puzzle that baffled the top minds in the esoteric field of symbolic dynamics for nearly four decades has been cracked &#8212; by a 63-year-old immigrant who once had to work as a security guard. Avraham Trahtman, a mathematician who also toiled as a laborer after moving [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/map-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Haiku</title>
		<link>http://www.entropy.in/pi-haiku/</link>
		<comments>http://www.entropy.in/pi-haiku/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 09:00:11 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/2007/11/21/pi-haiku/</guid>
		<description><![CDATA[Pi &#8211; ratio of Around : across a circle - An endless number ? © e-poems.org]]></description>
		<wfw:commentRss>http://www.entropy.in/pi-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna of Arithmetic</title>
		<link>http://www.entropy.in/anna-of-arithmetic/</link>
		<comments>http://www.entropy.in/anna-of-arithmetic/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 12:02:53 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Anna Karenina]]></category>
		<category><![CDATA[Leo Tolstoy]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/2007/11/17/anna-of-arithmetic/</guid>
		<description><![CDATA[This eloquent piece form a Book – “The Advent of the Algorithm” by David Berlinski expressing a contemplation that has prevailed in me. Why we should we care to read literature ? it also explores underlying relationship between Art &#38; Science.. Anna of Arithmetic Reading a novel with an innocent eye, students very often lose [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/anna-of-arithmetic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Astronomer&#8217;s Drinking Song</title>
		<link>http://www.entropy.in/the-astronomers-drinking-song/</link>
		<comments>http://www.entropy.in/the-astronomers-drinking-song/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 14:40:50 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/2007/10/11/the-astronomers-drinking-song/</guid>
		<description><![CDATA[This is a delightful drinking song from the old Mathematical Society of London, which seems to have been sung at a meeting around 1800. It was published in “A Budget of Paradoxes” by Augustus de Morgan. (1806-1871) who was a mathematician of considerable merit, a brilliant and influential teacher, a founder, with Geroge Boole, a [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/the-astronomers-drinking-song/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golden Ratio..</title>
		<link>http://www.entropy.in/golden-ratio/</link>
		<comments>http://www.entropy.in/golden-ratio/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 14:03:46 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Friedrich Neitzsche]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/2007/09/13/262/</guid>
		<description><![CDATA[As such, my  friend Michele sent me her brilliant composition. Pl click Picture for larger image.. Mathematics&#8230;would certainly have not come into existence if one had known from the beginning that there was in nature no exactly straight line, no actual circle, no absolute magnitude - -Friedrich Neitzsche For more about her awe-inspiring blog refer: [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/golden-ratio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.490 seconds -->

