<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy... &#187; Poetry- Physics</title>
	<atom:link href="http://www.entropy.in/category/poetry-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entropy.in</link>
	<description>We are drowning in information, while starving for wisdom..</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Divers Geometries</title>
		<link>http://www.entropy.in/on-divers-geometries/</link>
		<comments>http://www.entropy.in/on-divers-geometries/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:25:43 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Poetry- Physics]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=4259</guid>
		<description><![CDATA[William Bronk&#8217;s poetry begins where philosophy leaves off: in the enactment of an idea, in the testing of a proposition. Each poem addresses itself to a central question of existence, not only why we are here but where we are. It seems there is more than one way to argue about the nature of reality. [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/on-divers-geometries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Often I Imagine the Earth</title>
		<link>http://www.entropy.in/often-i-imagine-the-earth/</link>
		<comments>http://www.entropy.in/often-i-imagine-the-earth/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:03:41 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=3758</guid>
		<description><![CDATA[Often I imagine the earth through the eyes of the atoms we’re made of— atoms, peculiar atoms everywhere— no me, no you, no opinions, no beginning, no middle, no end, soaring together like those ancient Chinese birds hatched miraculously with only one wing, helping each other fly home. -By Dan Gerber Dan Gerber lives in [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/often-i-imagine-the-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cosmic Gall</title>
		<link>http://www.entropy.in/cosmic-gall/</link>
		<comments>http://www.entropy.in/cosmic-gall/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:31:03 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=2727</guid>
		<description><![CDATA[At the lowest level so far discovered there are twelve kinds of matter particles: six quarks and six leptons. a lepton that was present in the Big Bang and which has been re-created in particle accelerators another lepton present in the Big Bang is created in the sun and in supernovas, as well as in [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/cosmic-gall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Responsibility to Awe</title>
		<link>http://www.entropy.in/a-responsibility-to-awe/</link>
		<comments>http://www.entropy.in/a-responsibility-to-awe/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:26:38 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=2171</guid>
		<description><![CDATA[Rebbcca Elson was an astronomer. Her principal work focused on globular clusters, teasing out the history of stellar birth, life and death. She took her PhD at Cambridge and  started publishing poems while working at the Institute of Advanced Studies in Princeton, and researched at the Harvard Center for Astrophysics. I was born in the [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/a-responsibility-to-awe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle physics, the aria</title>
		<link>http://www.entropy.in/particle-physics-the-aria/</link>
		<comments>http://www.entropy.in/particle-physics-the-aria/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:20:11 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=1097</guid>
		<description><![CDATA[This is an fascinating ideas cross pollination, which reaffirms my belief that Physics is Poetry.. I’ve got the world on a string. —Frank Sinatra A talk with Lisa Randall HARVARD&#8217;S JEFFERSON LABORATORY, home to the physics department since 1884, has seen its share of firsts; 10 Nobel Laureates have made their discoveries there. Today, leading [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/particle-physics-the-aria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first ten million millennia or so</title>
		<link>http://www.entropy.in/the-first-ten-million-millennia-or-so/</link>
		<comments>http://www.entropy.in/the-first-ten-million-millennia-or-so/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 04:46:44 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=579</guid>
		<description><![CDATA[In the &#8220;beginning&#8221;, nothing No time, no space, no matter. No energy, no strings Nothing not even a point, not even a void nothing. No laws of physics, No myths, no gods; Nothing, absolutely nothing Nada 0 Then, a singularity. Call it a bang, call it a Big Bang, call it light, call it God. [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/the-first-ten-million-millennia-or-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galileo Galilei</title>
		<link>http://www.entropy.in/galileo-galilei/</link>
		<comments>http://www.entropy.in/galileo-galilei/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 08:38:45 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Galileo]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=552</guid>
		<description><![CDATA[Physics professor Mike Finn, in true liberal-arts style, incorporates poetry into his physic. The poem “Galileo Galilei” was written to force his astronomy students to consider the story of the great scientist in a new way. Once again, the Inquisition questioned me, Are you quite certain of what you have claimed to see? I sweated, [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/galileo-galilei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Evolution</title>
		<link>http://www.entropy.in/molecular-evolution/</link>
		<comments>http://www.entropy.in/molecular-evolution/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 04:50:34 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>
		<category><![CDATA[James Clerk Maxwell]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/?p=579</guid>
		<description><![CDATA[Most people remember James Clerk Maxwell for his equations relating electric and magnetic fields, which revolutionized 19th-century science. But the Scottish physicist and mathematician was also an amateur poet, and this small collection, hosted by the University of Toronto, offers a rare insight into his opinions and personality: Gin a body meet a body Flyin&#8217; [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/molecular-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Measure</title>
		<link>http://www.entropy.in/the-measure/</link>
		<comments>http://www.entropy.in/the-measure/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:39:01 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>
		<category><![CDATA[Robert Creeley]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/?p=568</guid>
		<description><![CDATA[The Measure I cannot move backward or forward. I am caught in the time as measure. What we think of we think of— of no other reason we think than just to think— each for himself. What is the measure of the poem: words, phrases, metrical feet, lines, stanzas . . . or thought? Each [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/the-measure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sublimation Point</title>
		<link>http://www.entropy.in/sublimation-point/</link>
		<comments>http://www.entropy.in/sublimation-point/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 10:03:08 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Poetry- Physics]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Robert Pinsky]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/?p=554</guid>
		<description><![CDATA[One pleasure of poetry is in speed of movement. Another is in the slow curve of the mind in response to that speed: We gradually embrace, in the dreamy slow motion of thought, the meaning of each quick gesture. The word &#8220;quick&#8221; includes among its meanings the ideas &#8220;alive&#8221; and &#8220;sensitive.&#8221; And the word &#8220;ponder&#8221; [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/sublimation-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.885 seconds -->

