<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy...</title>
	<atom:link href="http://www.entropy.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entropy.in</link>
	<description>We are drowning in information, while starving for wisdom..</description>
	<lastBuildDate>Wed, 16 May 2012 04:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Price-Tag Society</title>
		<link>http://www.entropy.in/price-tag-society/</link>
		<comments>http://www.entropy.in/price-tag-society/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:56:24 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Economic Behaviour]]></category>
		<category><![CDATA[Globalisation]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8102</guid>
		<description><![CDATA[We live in a time when almost everything can be bought and sold. Over the past three decades, markets—and market values—have come to govern our lives as never before. We did not arrive at this condition through any deliberate choice. It is almost as if it came upon us. In What Money Can’t Buy, Michael [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/price-tag-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity is Elusive</title>
		<link>http://www.entropy.in/simplicity-is-elusive/</link>
		<comments>http://www.entropy.in/simplicity-is-elusive/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:31:10 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Art & Design]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8092</guid>
		<description><![CDATA[Simplicity is about subtracting the obvious and adding, the meaningful-  Read this thoughtful essay  Simplify and repeat The best way to deal with growing complexity may be to keep things simple &#160; IN 1932, as the global economy collapsed, a Danish carpenter called Ole Kirk Kristiansen started to supplement his income by selling wooden toys. [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/simplicity-is-elusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Innocence</title>
		<link>http://www.entropy.in/museum-of-innocence/</link>
		<comments>http://www.entropy.in/museum-of-innocence/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:19:34 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8046</guid>
		<description><![CDATA[The measure of a museum&#8217;s success should not be its ability to represent a state, nation or company, or a particular history. It should be its capacity to reveal the humanity of individuals. Museums – just like novels – can also speak for individuals. The Museum of Innocence is both a novel by Orhan Pamuk [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/museum-of-innocence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Investor&#8217;s Lonely Planet</title>
		<link>http://www.entropy.in/an-investors-lonely-planet/</link>
		<comments>http://www.entropy.in/an-investors-lonely-planet/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:11:03 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Economic Behaviour]]></category>
		<category><![CDATA[Globalisation]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8024</guid>
		<description><![CDATA[The  Playwright Arthur Miller once observed, &#8220;An era can be said to end when its basic illusions are exhausted.&#8221; Most of the illusions that defined the last decade &#8212; the notion that global growth had moved to a permanently higher plane, the hope that the Fed (or any central bank) could iron out the highs [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/an-investors-lonely-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic of Contralto</title>
		<link>http://www.entropy.in/magic-of-contralto/</link>
		<comments>http://www.entropy.in/magic-of-contralto/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:31:44 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8007</guid>
		<description><![CDATA[Adele&#8217;s music has the power to please. We turn to neuroscientists in vain to understand why. What explains the magic of Adele&#8217;s song? Though personal experience and culture play into individual reactions, researchers have found that certain features of music are consistently associated with producing strong emotions in listeners. Combined with heartfelt lyrics and a [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/magic-of-contralto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability is a Liberal Art</title>
		<link>http://www.entropy.in/probability-is-a-liberal-art/</link>
		<comments>http://www.entropy.in/probability-is-a-liberal-art/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:53:03 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Economic Behaviour]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=7989</guid>
		<description><![CDATA[It has been more profitable for us to bind together in the wrong direction than to be alone in the right one. Read this insightful thoughts by Nassim Nicholas Taleb in recent NYT &#160; &#160; Throw Out the Probability Models After the events that started in 2007 and the subsequent reactions by economists, anyone who [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/probability-is-a-liberal-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lifelines</title>
		<link>http://www.entropy.in/lifelines/</link>
		<comments>http://www.entropy.in/lifelines/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:21:45 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=7907</guid>
		<description><![CDATA[There is only one science, physics: everything else is social work. On 6th April in 1928, James Dewey Watson, a Nobel Prize winner and co-discoverer of the structure of DNA, is born. Photo © Burt Glinn/Magnum Photos]]></description>
		<wfw:commentRss>http://www.entropy.in/lifelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Is More</title>
		<link>http://www.entropy.in/less-is-more/</link>
		<comments>http://www.entropy.in/less-is-more/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:55:03 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=7856</guid>
		<description><![CDATA[We celebrated the 126th birth anniversary of Mies van der Rohe on 28th March- The German-born American architect and educator convinced us all with his glass-and-steel buildings that “Less is more“. Mies helped defined modern architecture and is known as one of the 20th century’s greatest architects. The Google doodle also honored Mies]]></description>
		<wfw:commentRss>http://www.entropy.in/less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Equations</title>
		<link>http://www.entropy.in/emotional-equations/</link>
		<comments>http://www.entropy.in/emotional-equations/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:33:39 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=7828</guid>
		<description><![CDATA[DIANE ACKERMAN on the natural world, the world of human endeavor and connections between the two. &#160; The Brain on Love A relatively new field, called interpersonal neurobiology, draws its vigor from one of the great discoveries of our era: that the brain is constantly rewiring itself based on daily life. In the end, what [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/emotional-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stories</title>
		<link>http://www.entropy.in/the-stories/</link>
		<comments>http://www.entropy.in/the-stories/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:06:32 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=7808</guid>
		<description><![CDATA[I’m frightened of people who believe in just one story. The advantage of studying literature is that you learn many stories, philosophy, history, etc.. You learn that we have commonalities of strangeness and secrets with our fellow humans. Because of many stories, we are that much more open to otherness. - Stephen Dunn &#160;]]></description>
		<wfw:commentRss>http://www.entropy.in/the-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.321 seconds -->
<!-- Cached page served by WP-Cache -->

