<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy...</title>
	<atom:link href="http://www.entropy.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entropy.in</link>
	<description>We are drowning in information, while starving for wisdom..</description>
	<lastBuildDate>Fri, 10 May 2013 09:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Escher for Real</title>
		<link>http://www.entropy.in/escher-for-real/</link>
		<comments>http://www.entropy.in/escher-for-real/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:07:08 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8584</guid>
		<description><![CDATA[&#8220;If the library is a model of the universe, we should try to turn it into a universe on a human [modern]. With a word .. a nice library, where you want to go &#8220;_ Umberto Eco In earlier years, it was a church or palace that marked the centre point of a town. But [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/escher-for-real/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The History of Typography &#8211; Animated Short</title>
		<link>http://www.entropy.in/the-history-of-typography-animated-short/</link>
		<comments>http://www.entropy.in/the-history-of-typography-animated-short/#comments</comments>
		<pubDate>Sat, 04 May 2013 04:09:38 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Art & Design]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8576</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.entropy.in/the-history-of-typography-animated-short/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Question Holds the Lantern</title>
		<link>http://www.entropy.in/the-question-holds-the-lantern/</link>
		<comments>http://www.entropy.in/the-question-holds-the-lantern/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:03:54 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Meditation]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8561</guid>
		<description><![CDATA[This post is being reproduced from my friend Sandra Wells blog, whose thoughts &#38; writing profoundly radiates and mediates our quest of wholeness .. John O’Donohue was a much loved Irish poet and philosopher who much too soon–at 52 years of age. As the poet, David Whyte, put it, John was a love-letter to humanity [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/the-question-holds-the-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idea of Maintaining Symmetry Seems Romantic</title>
		<link>http://www.entropy.in/the-idea-of-maintaining-symmetry-seems-romantic/</link>
		<comments>http://www.entropy.in/the-idea-of-maintaining-symmetry-seems-romantic/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:14:50 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8544</guid>
		<description><![CDATA[New York Times &#8211; Haiku -Serendipitous Poetry A collection of poetry algorithmically extracted from New York Times articles and selected by Times editors. Whimsy is not a quality we usually associate with computer programs. We tend to think of software in terms of the function it fulfills. For example, a spreadsheet helps us do our [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/the-idea-of-maintaining-symmetry-seems-romantic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Architect of Photography</title>
		<link>http://www.entropy.in/architect-of-photography/</link>
		<comments>http://www.entropy.in/architect-of-photography/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 05:19:24 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8529</guid>
		<description><![CDATA[A Stunning Survey Of Pics By Eero Saarinen’s In-House Photographer Hired as a designer, Balthazar Korab captured some of the most important monuments to Modernism. In 1954, a young Hungarian went to work with Eero Saarinen in Bloomfield Hills, Michigan. As his then colleague, Cesar Pelli, describes him: “[He] was a small sensation: he had [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/architect-of-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wise In Hindsight, Not Many More Than Wise In Foresight</title>
		<link>http://www.entropy.in/wise-in-hindsight-not-many-more-than-wise-in-foresight/</link>
		<comments>http://www.entropy.in/wise-in-hindsight-not-many-more-than-wise-in-foresight/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:00:11 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Economic Behaviour]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8497</guid>
		<description><![CDATA[We must be careful not to confuse data with the abstractions we use to analyze them.-  Pl read this insightful feature by David Brooks.. What Data Can’t Do Not long ago, I was at a dinner with the chief executive of a large bank. He had just had to decide whether to pull out of [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/wise-in-hindsight-not-many-more-than-wise-in-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan of the Mind</title>
		<link>http://www.entropy.in/manhattan-of-the-mind/</link>
		<comments>http://www.entropy.in/manhattan-of-the-mind/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 04:55:51 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8479</guid>
		<description><![CDATA[Maps are more about their makers than the places they describe. Map who you are. Map where you are. Fill the map with a story or paint your favorite cup of coffee. Map the invisible. Map the obvious. Map your memories. “I remember standing at the top of Manhattan and being terrified,” says Becky Cooper, [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/manhattan-of-the-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lime Green is New Black</title>
		<link>http://www.entropy.in/the-lime-green-is-new-black/</link>
		<comments>http://www.entropy.in/the-lime-green-is-new-black/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:22:55 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Art & Design]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8453</guid>
		<description><![CDATA[Color is a vivid subject: the ground where moods meet physics. The colors of a particular moment live on in our memories When the fashion industry declares that lime green is the new black, or instructs us to &#8220;think pink!,&#8221; it is not the result of a backroom deal forged by a secretive cabal of [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/the-lime-green-is-new-black/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pieces of Life</title>
		<link>http://www.entropy.in/pieces-of-life/</link>
		<comments>http://www.entropy.in/pieces-of-life/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 05:29:04 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8439</guid>
		<description><![CDATA[Most photographers seem to operate with a pane of glass between themselves and their subjects. They just can&#8217;t get inside and know the subject.&#8211;  W. Eugene Smith The American photojournalist W. Eugene Smith (1918–1978) revolutionized the photo-essay form with the works he published in Life magazine between 1948 and 1956. This monograph reproduces images from six [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/pieces-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perspective in space</title>
		<link>http://www.entropy.in/perspective-in-space/</link>
		<comments>http://www.entropy.in/perspective-in-space/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 09:34:55 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Thought Provoking]]></category>

		<guid isPermaLink="false">http://www.entropy.in/?p=8431</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.entropy.in/perspective-in-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.932 seconds -->
<!-- Cached page served by WP-Cache -->
