<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy... &#187; Astronomy</title>
	<atom:link href="http://www.entropy.in/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entropy.in</link>
	<description>Both what you run from and what you yearn for are within you</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Window of Possibility</title>
		<link>http://www.entropy.in/window-of-possibility/</link>
		<comments>http://www.entropy.in/window-of-possibility/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:28:04 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/2007/10/27/window-of-possibility/</guid>
		<description><![CDATA[Why the Hubble Ultra Deep Field is the most incredible photograph ever taken Why one particular photograph should be in every classroom in the world. Hubble Ultra Deep Field Photo: NASA and STSCL We live on Earth. Earth is a clump of iron and magnesium and nickel, smeared with a thin layer of organic matter, [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/window-of-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon Saturn</title>
		<link>http://www.entropy.in/neon-saturn/</link>
		<comments>http://www.entropy.in/neon-saturn/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 15:24:38 +0000</pubDate>
		<dc:creator>Entropy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://mybanyantree.wordpress.com/2007/06/08/neon-saturn/</guid>
		<description><![CDATA[Flying over the unlit side of Saturn&#8217;s rings, the Cassini spacecraft captures the planet&#8217;s glow, represented in brilliant shades of electric blue, sapphire and mint green, while the planet&#8217;s shadow casts a wide net on the rings. This striking false-color mosaic was created from 25 images taken by Cassini&#8217;s visual and infrared mapping spectrometer over [...]]]></description>
		<wfw:commentRss>http://www.entropy.in/neon-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.343 seconds -->
